Amid one of the busiest weeks on the earnings front, the remaining of the FAANG companies and some of the leading companies in their respective industries will report their quarterly earnings. Those updates will allow investors to have a broader picture of the impact of the pandemic on US businesses. Big tech stocks have rallied over the past months despite the impact of the coronavirus pandemic. Apple, Amazon, Alphabet and Facebook reports will closely be monitored to evaluate whether the recent outperformance of the tech stocks is justified.
Below are some of the major companies set to report earnings this week:
Companies | Reporting Time | Teleconference/Webcast Time |
3M Co (MMM) | Before Bell | At 9:00 a.m. (ET), results will be reviewed via an investor conference call. |
McDonald’s Corp (C) | Before Bell | At 9:30 a.m. (ET), results will be reviewed via an earnings conference call. |
Advanced Micro Devices (AMD) | After Market Close | At 5:00 p.m. (ET), results will be reviewed via a conference call. |
Starbucks Corp (SBUX) | After Market Close | At 5:00 p.m. (ET), results will be reviewed via a conference call. |
Visa Inc Class A | After Market Close | At 5:00 p.m. (ET), results will be reviewed via a conference call. |
Companies | Reporting Time | Teleconference/Webcast Time |
Boeing (BA) | Before Bell | At 10:30 a.m. (ET), results will be reviewed via a conference call. |
CME Group (CME) | Before Bell at approximately 6:00 a.m. (CT) | At 7:30 a.m. (CT), results will be reviewed via an earnings conference call. |
General Electric (GE) | Before Bell | At 8:00 a.m. (ET), results will be reviewed via a conference call. |
General Motors (GM) | Before Bell at approximately 8:00 a.m. (ET) | At 10:00 a.m. (ET), results will be reviewed via a conference call. |
Spotify Technology SA (SPOT) | Before Bell | At 8:00 a.m. (ET), results will be reviewed via a question and answer session. |
Facebook (FB) | After Market Close | At 5:00 p.m. (ET), results will be reviewed via a conference call. |
PayPal Holdings (PYPL) | After Market Close | At 5:00 p.m. (ET), results will be reviewed via a conference call. |
Companies | Reporting Time | Teleconference/Webcast Time |
Mastercard (MA) | Before Bell | At 9:00 a.m. (ET), results will be reviewed via a conference call. |
Procter & Gamble (NEM) | Before Bell at approximately 6:00 a.m. (CT) | At 7:30 a.m. (CT), results will be reviewed via an earnings conference call. |
The Kraft Heinz Co (KHC) | Before Bell | At 8:00 a.m. (ET), results will be reviewed via a conference call. |
Alphabet Inc (GOOGL) | After Market Close | At 4:30 p.m. (ET), results will be reviewed via a conference call. |
Amazon Inc (AMZN) | After Market Close | At 5:30 p.m. (ET), results will be reviewed via a conference call. |
Apple Inc (AAPL) | After Market Close | At 5:00 p.m. (ET), results will be reviewed via a conference call. |
Ford Motor Co (F) | After Market Close at 4.05 p.m. (ET) | At 5:00 p.m. (ET), results will be reviewed via a conference call. |
Gilead Sciences Inc (GILD) | After Market Close | At 4:30 p.m. (ET), results will be reviewed via a conference call. |
Companies | Reporting Time | Teleconference/Webcast Time |
Aon (AON) | Before Bell at approximately 7:00 a.m. (ET) | At 9:30 a.m. (ET), results will be reviewed via an investor conference call. |
Caterpillar Inc (CAT) | Before Bell at approximately 7:30 a.m. (ET) | At 9:30 a.m. (ET), results will be reviewed via an earnings conference call. |
Chevron (CVX) | Before Bell | At 11:00 a.m. (ET), results will be reviewed via a conference call. |
Merck & Co Inc (MRK) | Before Bell | At 8:00 a.m. (ET), results will be reviewed via an earnings conference call. |
Disclaimer: Articles are from Encrypt Investment analysts and contributors and are based on their independent analysis or personal experiences. Views, opinions or trading styles expressed are their own, and should not be taken as either representative of or shared by Encrypt Investment. Advice, if any, is of a ‘general’ nature and not based on your personal objectives, financial situation or needs. Consider how appropriate the advice, if any, is to your objectives, financial situation and needs, before acting on the advice. If the advice relates to acquiring a particular financial product, you should obtain and consider the Product Disclosure Statement (PDS) and Financial Services Guide (FSG) for that product before making any decisions.
Covid-19 Cases and Vaccine Optimism The virus continues to spread across the world, with more than 17 million confirmed cases of coronavirus and 670, 000 deaths. Many countries have seen a surge in the number of infections over the months. As the month comes to an end, we note that countries that have initially successfully controlled the outbre...
After two challenging quarters driven by the coronavirus crisis, investors were gearing up for a recovery for the second half of the year. Governme...